The Face region contains 23 acupuncture points (meridians: BL, EX, GB, GV, LI, SI, ST, TE). The interactive atlas below opens directly on this region: click a point for its booklet (location, needling, indications, combinations), turn on labels, or start the tour.
| Code | Name | Location |
|---|---|---|
| BL1 Jingming | Jingming | In the depression slightly superior and medial to the inner canthus of the eye, approximately 0.1 cun from it. |
| BL2 Zǎn Zhú | Gathered Bamboo | In the palpable depression at the medial end of the eyebrow, directly superior to the inner canthus of the eye. |
| EX-HN3 Yìntáng | Hall of Seal | On the midline of the forehead, precisely at the midpoint between the medial ends of the two eyebrows. |
| EX-HN4 | ||
| EX-HN5 Tàiyáng | Tàiyáng | In the depression located approximately one cun posterior to the midpoint between the lateral end of the eyebrow and the outer canthus of… |
| EX-HN7 | ||
| EX-HN8 Bitong | Bitong | At the highest point of the nasolabial groove, on either side of the nose, at the junction where the ala nasi cartilage meets the nasal… |
| GB1 Tongziliao | Tongziliao | In the depression on the lateral side of the orbit, approximately 0.5 cun lateral to the outer canthus of the eye, over the lateral orbital… |
| GB14 Yangbai | Yang White | On the forehead, 1 cun directly superior to the midpoint of the eyebrow, in a vertical line with the pupil when the eyes are looking… |
| GV25 Suliao | Suliao | On the midline of the face, at the very tip of the nose. |
| GV26 Renzhong | Renzhong | On the midline of the face, within the philtrum (the vertical groove below the nose), approximately one-third of the distance from the base… |
| GV27 Duiduan | Duiduan means 'Extremity of the Mouth' | On the midline of the face, at the superior tip of the upper lip, where the skin meets the vermilion border at the apex of the philtrum. |
| GV28 Yinjiao | Yinjiao | On the inside of the upper lip, at the junction of the frenulum and the upper gum. |
| LI18 Fú Tū | Support Prominence | On the neck, on the anterior border of the sternocleidomastoid muscle, level with the tip of the laryngeal prominence (Adam's apple), 3 cun… |
| LI19 Kǒu Hé Liáo | Kǒu Hé Liáo | On the face, lateral to the philtrum, directly below the nostril, at the level of the upper lip. |
| SI18 Quanliao | Zygomatic Crevice | Directly inferior to the outer canthus of the eye, in the depression found at the lower border of the zygomatic bone (cheekbone). |
| ST1 Chengqi | Chengqi | On the face, directly below the pupil when the eyes are looking straight ahead, in a depression on the infraorbital ridge, approximately… |
| ST2 Sibai | Sibai | On the face, in the depression at the infraorbital foramen, located 1 cun directly below the pupil when the eyes are looking straight ahead. |
| ST3 Juliao | Juliao | Directly below the pupil of the eye, on the same vertical line as ST2 (Sibai), at the level of the lower border of the ala nasi (the wing… |
| ST4 Dicang | Dicang | Located 0.4 cun lateral to the corner of the mouth (the oral commissure), directly below the pupil when the eyes are looking straight… |
| ST6 Jiache | Jiache | On the cheek, in the depression over the masseter muscle, approximately one finger-breadth anterior and superior to the angle of the… |
| TE17 Yìfēng | Yìfēng | Posterior to the earlobe, in the depression between the mastoid process and the ramus of the mandible. Pressing on the point elicits a… |
| TE23 Sīzhúkōng | Silk Bamboo Hollow | In the depression at the lateral extremity of the eyebrow. |
Other regions: Head & neck: Vertex · Side of head · temple & ear · Back of head · Front of neck · Back of neck
The Face region of the atlas lists 23 points: BL1, BL2, EX-HN3, EX-HN4, EX-HN5, EX-HN7, EX-HN8, GB1, GB14, GV25, GV26, GV27, GV28, LI18, LI19, SI18, ST1, ST2, ST3, ST4 ….
Open the point in the 3D atlas: the booklet gives the standard location, a cun ruler from the nearest bony landmark, and a step-by-step description.